Fuel prices in Europe
All Europian countires

Sponsored links
Fuel price is so high nowadays. If you plan to have summer vacation or travel across the Europe this the list of fuel prices in all Europe countries (not just EU).
The prices are from May 22th 2012.
| Land | Currency | 95 | 98 | Diesel | EUR | 95 | 98 | Diesel |
|---|---|---|---|---|---|---|---|---|
| Andorra | EUR | 1.286 | 1.339 | 1.176 | 1.00000 | 1.286 | 1.339 | 1.176 |
| Austria | EUR | 1.453 | 1.630 | 1.401 | 1.00000 | 1.453 | 1.630 | 1.401 |
| Belgium | EUR | 1.693 | 1.733 | 1.503 | 1.00000 | 1.693 | 1.733 | 1.503 |
| Bosnia/Herzegovina | BAM | 2.450 | 2.600 | 2.450 | 0.51122 | 1.252 | 1.329 | 1.252 |
| Bulgaria | BGN | 2.52 | 2.68 | 2.59 | 0.51118 | 1.288 | 1.370 | 1.324 |
| Croatia | HRK | 10.62 | 10.99 | 9.89 | 0.13200 | 1.402 | 1.451 | 1.305 |
| Czech Republic | CZK | 38.20 | 39.50 | 37.50 | 0.03960 | 1.513 | 1.564 | 1.485 |
| Denmark | DKK | 13.74 | 14.14 | 12.11 | 0.13454 | 1.849 | 1.902 | 1.629 |
| Estonia | EEK | 1.46 | 1.50 | 1.41 | 1.00000 | 1.457 | 1.497 | 1.407 |
| Finland | EUR | 1.705 | 1.513 | 1.00000 | 1.705 | 1.513 | ||
| France | EUR | 1.596 | 1.653 | 1.499 | 1.00000 | 1.596 | 1.653 | 1.499 |
| Germany | EUR | 1.688 | 1.442 | 1.00000 | - | 1.688 | 1.442 | |
| Great Britain | GBP | 1.364 | 1.441 | 1.423 | 1.23753 | 1.687 | 1.783 | 1.760 |
| Greece | EUR | 1.864 | - | 1.593 | 1.00000 | 1.864 | - | 1.593 |
| Hungary | HUF | 425.00 | 428.00 | 0.00335 | 1.424 | 1.434 | ||
| Ireland (Eire) | EUR | 1.659 | 1.575 | 1.00000 | 1.659 | 1.575 | ||
| Italy | EUR | 1.795 | 1.912 | 1.685 | 1.00000 | 1.795 | 1.912 | 1.685 |
| Latvia | LVL | 0.967 | 0.997 | 0.947 | 1.42829 | 1.381 | 1.424 | 1.353 |
| Lithuania | LTL | 4.92 | 4.98 | 4.62 | 0.28937 | 1.424 | 1.441 | 1.337 |
| Luxembourg | EUR | 1.374 | 1.416 | 1.240 | 1.00000 | 1.374 | 1.416 | 1.240 |
| Macedonia | MKD | 82.00 | 84.00 | 72.00 | 0.01606 | 1.317 | 1.349 | 1.156 |
| Montenegro | EUR | 1.440 | 1.360 | 1.00000 | 1.440 | 1.360 | ||
| Netherlands | EUR | 1.799 | 1.864 | 1.476 | 1.00000 | 1.799 | 1.864 | 1.476 |
| Norway | NOK | 14.49 | 14.98 | 13.69 | 0.13127 | 1.902 | 1.966 | 1.797 |
| Poland | PLN | 5.84 | 5.98 | 5.75 | 0.23056 | 1.346 | 1.379 | 1.326 |
| Portugal | EUR | 1.724 | 1.802 | 1.479 | 1.00000 | 1.724 | 1.802 | 1.479 |
| Portugal/Açores | EUR | 1.490 | 1.550 | 1.360 | 1.00000 | 1.490 | 1.550 | 1.360 |
| Portugal/Madeira | EUR | 1.575 | 1.796 | 1.476 | 1.00000 | 1.575 | 1.796 | 1.476 |
| Romania | RON | 5.74 | 5.96 | 5.95 | 0.22483 | 1.291 | 1.340 | 1.338 |
| Russia | RUB | 29.57 | 31.00 | 29.50 | 0.02506 | 0.741 | 0.777 | 0.739 |
| Serbia | RSD | 154.50 | 145.90 | 0.00873 | 1.349 | 1.274 | ||
| Slovakia | EUR | 1.572 | 1.441 | 1.00000 | 1.572 | 1.441 | ||
| Slovenia | EUR | 1.435 | 1.462 | 1.320 | 1.00000 | 1.435 | 1.462 | 1.320 |
| Spain | EUR | 1.410 | 1.520 | 1.350 | 1.00000 | 1.410 | 1.520 | 1.350 |
| Spain/Canary Islands | EUR | 1.090 | 1.170 | 0.980 | 1.00000 | 1.090 | 1.170 | 0.980 |
| Sweden | SEK | 15.13 | 15.63 | 14.84 | 0.10964 | 1.659 | 1.714 | 1.627 |
| Switzerland | CHF | 1.86 | 1.92 | 1.91 | 0.83245 | 1.548 | 1.598 | 1.590 |
| Ukraine | UAH | 11.10 | 11.50 | 10.90 | 0.09629 | 1.069 | 1.107 | 1.050 |
Learn how to save fuel and money while driving, and how to prepare car for a long trip.
Follow this advice on your own risk. Advices presented on this page are tips for long running car.
| Navigate through the car advices | |
Go car camping! |
Funny car cleaning tricks that works!
|


